Women’s Maxi Dress Size Guide
Women’s Maxi Dress Size Guide
UK Size | Bust (cm) | Bust (inches) | Waist (cm) | Waist (inches) | Hip (cm) | Hip (inches) | Length (cm) | Length (inches) |
---|---|---|---|---|---|---|---|---|
8 = S | 86 | 34 | 69 | 27 | 94 | 37 | 147 | 58 |
10 = M | 91 | 36 | 74 | 29 | 99 | 39 | 150 | 59 |
12 = L | 97 | 38 | 79 | 31 | 104 | 41 | 152 | 60 |
14 = XL | 102 | 40 | 84 | 33 | 109 | 43 | 155 | 61 |
16 = XXL | 107 | 42 | 89 | 35 | 114 | 45 | 157 | 62 |
Quick Tip: Please select the size that best suits you. If you're unsure or think the size might be small, we recommend choosing a larger size to ensure a comfortable fit.
Powered by NuMode